| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Fleming, Bob | 100.00 | 0.00 | 100.00 | ||
| Haag, Randy | 100.00 | 0.00 | 100.00 | ||
| Prince, Dean | 100.00 | 0.00 | 100.00 | ||
| Cook, Bob | 75.00 | 0.00 | 75.00 | ||
| Niger, Bob | 75.00 | 0.00 | 75.00 | ||
| Sear, Stephen | 75.00 | 0.00 | 75.00 | ||
| Jensen, Herb | 60.00 | 0.00 | 60.00 | ||
| Miller, Chris | 60.00 | 0.00 | 60.00 | ||
| Donoghue, Brady | 50.00 | 0.00 | 50.00 | ||
| White, Allen | 50.00 | 0.00 | 50.00 | ||
| Clark, Tom | 43.00 | 0.00 | 43.00 | ||
| Funk, Robert | 43.00 | 0.00 | 43.00 | ||
| Miyamoto, Craig | 43.00 | 0.00 | 43.00 | ||
| Morgan, Mark | 43.00 | 0.00 | 43.00 | ||
| Ralph, Tony | 43.00 | 0.00 | 43.00 | ||
| Saiki, Greg | 40.00 | 0.00 | 40.00 | ||
| Dachtler, Dennis | 35.00 | 0.00 | 35.00 | ||
| Ferrari, Joey | 35.00 | 0.00 | 35.00 | ||
| Jaramillo, John | 35.00 | 0.00 | 35.00 | ||
| Shellenberg, Vic | 35.00 | 0.00 | 35.00 | ||
| Stertz, Michael | 27.50 | 0.00 | 27.50 | ||
| Thompson, Robbie | 27.50 | 0.00 | 27.50 | ||
| LeDoux, Bob | 25.00 | 0.00 | 25.00 | ||
| Anderson, Scott | 22.50 | 0.00 | 22.50 | ||
| Nonnenberg, Wade | 22.50 | 0.00 | 22.50 | ||
| Dietz, Michael | 20.00 | 0.00 | 20.00 | ||
| McCallister, Bob | 17.50 | 0.00 | 17.50 | ||
| Stieler, Mike | 17.50 | 0.00 | 17.50 | ||
| Driver, Tim | 7.50 | 0.00 | 7.50 | ||
| Jew, Jon | 7.50 | 0.00 | 7.50 | ||
| Richesin, Charles | 7.50 | 0.00 | 7.50 | ||
| Williams, Jim | 7.50 | 0.00 | 7.50 |
| Legend | |
|---|---|
| T1 | 2025 State Fair Senior & Super Senior Championship - Super Senior |
| T2 | 2025 State Fair Senior & Super Senior Championship - Legends |
| T3 | 2025 State Fair Senior & Super Senior Championship - Senior |